 |
IFB-EASY DRY
|
Overall rating:
    Very good
|
|
MRP: Rs 14,700
|
Prices of products featured on Compare India are subject to change without prior notice. |
| |
|
|
| View Details |
| Main Features | | | Capacity (Kgs) | 5.5 |
| Minimum Cycle Time (Minutes) | --- |
| Maximum Cycle Time (Minutes) | 180 |
| Number of Heat Settings | 2 |
| Inside Material | Epoxy Coating |
| Temperature Features | | | Minimum Temperature (Degrees Celsius) | --- |
| Maximum Temperature (Degrees Celsius) | --- |
| Other Features | | Reversing Action  What it means? Reversing action in a clothes dryer is a mechanism wherein the drum of the dryer rotates and tumbles the clothes to dry them. How it works? The drum rotates in one direction for some time and then reverses its rotation movement. Benefits If you have large dryer loads, this feature prevents tangling of clothes. |
|
Safety Reset  What it means? This feature protects clothes in case of over-heating. How it works? The machine shuts off if the dryer overheats. Dryers with this feature are equipped with a temperature activated safety cut-out device. The machine shuts off if the dryer overheats. This prevents damage to the fabric. Benefits This feature would shut off the dryer if it gets overheated and is preferable from the safety point of view. |
|
| Lint Filter |
|
Vent Kit to Expel Hot Air  What it means? The vent kit expels the hot air or steam that is generated in the drying process. How it works? Machines provided with a vent kit have an exhaust which expels the hot air or steam that is generated in the drying process. This makes the use of the machine safer as all excess heat is removed from the inside of the machine. Benefits Machines with vent kits provide more safety as compared to the ones without one. |
|
| Power Consumption | | | Motor Rating (Watts) | 300 |
| Heater Rating (Watts) | 1800 |
| Power Consumption (Watts) | --- |
| Power Supply (Volts) | 220 |
| Frequency (Hz) | 50 |
| Machine Dimensions | | | Width (mm) | 600 |
| Depth (mm) | 530 |
| Height (mm) | 720 |
| Approximate Net Weight (Kgs) | 26 |
| After Sales Service | | | Warranty Period (Years) | 2 |
| Show Me |
|
|
|
Copyright © 2007 - Compare India - Comparison shopping & consumer buying guide